Buy To Let Mortgages
1 May 2008
5.00%
7.24%
Rates effective from 1 May 2008. Current Bank of England Base Rate is 5.00%. Current Standard Variable Rate (SVR) is7.24%.
| Mortgage | Three Year Fix | Three Year Fix | Fee Assisted Three Year Fix | Fee Assisted Three Year Fix |
|---|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 85% | 70% | 85% |
| Current Rate | 6.44% until 29/08/2011 |
6.79% until 29/08/2011 |
6.94% until 29/08/2011 |
7.29% until 29/08/2011 |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.5% | 7.6% | 7.5% | 7.6% |
| Arrangement Fee | £1,295 | £1,295 | N/A | N/A |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
|
| Mortgage Calculators | ||||
| Important Information | Please take a moment to read further details on our buy to let flexible features and some important information regarding our buy to let range. |
|||
| Mortgage | Three Year Base Rate Tracker | Three Year Base Rate Tracker | Fee Assisted Three Year Base Rate Tracker | Fee Assisted Three Year Base Rate Tracker |
|---|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 85% | 70% | 85% |
| Current Rate | 6.44% (BBR + 1.44%) |
6.79% (BBR + 1.79%) |
6.99% (BBR + 1.99%) |
7.34% (BBR + 2.34%) |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.5% | 7.6% | 7.5% | 7.6% |
| Arrangement Fee | £1,295 | £1,295 | N/A | N/A |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
|
| Mortgage Calculators | ||||
| Important Information | Please take a moment to read further details on our buy to let flexible features and some important information regarding our buy to let range. |
|||
Student & Holiday Buy To Let Mortgages
| Mortgage | Student Buy To Let Three Year Fix | Holiday Buy To Let Three Year Fix |
|---|---|---|
| Maximum Loan to Value (LTV) | 80% | 80% |
| Current Rate | 6.74% until 29/08/2011 |
7.04% until 29/08/2011 |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.6% | 7.6% |
| Arrangement Fee | £1,295 | £1,295 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
| Mortgage Calculators | ||
| Important Information | Please take a moment to read further details on our buy to let flexible features and some important information regarding our buy to let range. |
|
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Intermediaries
This page is for the use of new & existing customers only. If you are a Mortgage Broker, please visit our Intermediary Website.


