Further Advances
1 May 2008
5.00%
7.24%
Please download each mortgage guide to view our further advances.
Rates effective from 1 May 2008. Current Bank of England Base Rate is 5.00%. Current Standard Variable Rate (SVR) is7.24%.
Further Advances
| Mortgage | Residential Three Year Fix Further Advance | Residential SVR Further Advance | Buy To Let Three Year Fix Further Advance | Buy To Let SVR Further Advance |
|---|---|---|---|---|
| Maximum Loan to Value (LTV) | 90% | 90% | 85% | 85% |
| Current Rate | 7.24% until 29/08/2011 |
7.24% |
7.24% until 29/08/2011 |
7.24% |
| Followed by our SVR (variable) for remaining term | 7.24% | N/A | 7.24% | N/A |
| Overall Cost For Comparison (APR) | 8.0% | 8.0% | 8.0% | 8.0% |
| Administration Fee | £150 | £150 | £150 | £150 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Early Repayment Charge & Tie-in Period |
|
|
|
|
| Mortgage Calculators | ||||
| Important Information | Please take a moment to read further details on our product ranges, these pages also include some important information regarding each range. Residential range flexible features; Buy to let range flexible features |
|||
| Mortgage | Self Certification Three Year Fix Further Advance | Self Certification SVR Further Advance | Credit Repair Three Year Fix Further Advance | Credit Repair SVR Further Advance |
|---|---|---|---|---|
| Maximum Loan to Value (LTV) | 80% | 80% | 80% | 80% |
| Current Rate | 7.49% until 29/08/2011 |
7.24% |
7.74% until 29/08/2011 |
7.24% |
| Followed by our SVR (variable) for remaining term | 7.24% | N/A | 7.24% | N/A |
| Overall Cost For Comparison (APR) | 8.1% | 8.0% | 8.1% | 8.0% |
| Administration Fee | £150 | £150 | £150 | £150 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Early Repayment Charge & Tie-in Period |
|
|
|
|
| Mortgage Calculators | ||||
| Important Information | Please take a moment to read further details on our product ranges, these pages also include some important information regarding each range. Residential range flexible features; Buy to let range flexible features |
|||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Intermediaries
This page is for the use of new & existing customers only. If you are a Mortgage Broker, please visit our Intermediary Website.


