Mortgage Fees & Charges
Download a printable version of our Valuation Fees and Tariff of Charges
Valuation Fees
| Purchase Price/Valuation Not Exceeding (£) | Basic report and Valuation (£) | Home Buyers Report (£) |
|---|---|---|
| 100,000 | 225 | 380 |
| 200,000 | 285 | 485 |
| 300,000 | 345 | 575 |
| 400,000 | 405 | 675 |
| 500,000 | 455 | 775 |
| 600,000 | 515 | 800 |
| 700,000 | 575 | 855 |
| 800,000 | 635 | 925 |
| 900,000 | 690 | 1,050 |
| 1,000,000 | 750 | 1,125 |
Valuation Fees - This fee is payable directly to the Society at the time that a mortgage application is made. The amount charged relates to the price/value of the property. Part of the fee is the charge made by an independent Surveyor to prepare a report and valuation of the proposed security for the Society. The Valuation fee also includes a non-refundable administration charge. Once a valuation has been undertaken no refund of any part of the fee may be made. Remortgage Valuation Fee - For residential mortgages, where the loan to value is less than 70% and the property is valued at less than £500,000, the Society may undertake an alternative type of valuation. The charge for this is £150 (including VAT). This also includes includes a non-refundable administration charge. Where we choose not to instruct this alternative valuation type, the appropriate fee from the table above will be charged. |
||
Tariff of Charges
| New Applications | Charge |
|---|---|
| Further advance administration charge | £150 |
| Further advance revaluation charge | £75 |
| Property self-insurance administration charge | £30 |
| Property self-insurance contingency insurance charge | £5 |
| Pre-offer product transfer fee | £45 |
| Post-offer product transfer fee | £95 |
| Retention release administration charge | £25 |
| Telegraphic transfer charge | £35 |
| Valuers reinspection charge | £55 |
You will be required to pay a higher lending charge (HLC) for loans over 90% loan to value. If the amount you are borrowing is more than 80% of the valuation or purchase price of the property, whichever is the lower, a higher lending charge (HLC) will be made. The HLC will be used to purchase protection or make provision, for the Society against potential loss in the event of default by you in repayment of money to the Society. For loans over 80% and up to 90% loan to value, the Society will not charge you the HLC although the Society will purchase protection or make provision for itself. For loans over 90% loan to value you will be required to pay the HLC in the form of a single payment. The Society is unable to provide final details of the HLC until it has received a written valuation of the property. This will be confirmed in your Mortgage Offer. Before you submit your Mortgage Application, the Society will provide you with a quotation based upon your estimated value of the property. Individual mortgage products may require you to pay arrangement, reservation or similar fees. Please refer to the specific product literature for full details. |
|
| Account Administration | Charge |
|---|---|
| Certificate of interest paid | £25 |
| Consent to second charge | £25 |
| Data Protection Act (per registration accessed) | £10 |
| Deeds access | £40 |
| Deeds safe scheme - Property insurance with the Society | No charge |
| Deeds safe scheme - Property insurance elsewhere | £25 |
| Direct debit reject/returned cheque/rejected debit card payment charge | £25 |
| Duplicate statements | £20 |
| Extend/Reduce mortgage term | £50 |
| Information request from title deeds | £25 |
| Legal document approval charge | £50 |
| Lender’s reference charge | £55 (plus VAT) |
| Mortgage account illustration fee | £20 |
| Mortgage discharge fee | £145 |
| Mortgage product transfer fee | £145 |
| Notification of a lapsed/unpaid life policy | £50 |
| Photocopies of deeds/documents | £25 |
| Property insurance substitution charge | £25 |
| Property self-insurance administration charge | £30 |
| Property self-insurance contingency insurance charge | £5 |
| Questionnaire charge (second charge) | £80 (plus VAT) |
| Repayment basis charge | £70 |
| Revaluation charge | £75 |
| Sale of part security | £110 |
| Special clearance of a cheque | £20 |
| Substitution of a life policy | £50 |
| Surrender/Release of a life policy | £50 |
| Tenancy consent | £100 |
| Title conversion freehold/commonhold/leasehold | £50 |
| Transfer of Equity charge | £145 |
| Unpaid ground rent/management fees/maintenance charges | £50 |
| Arrears Administration | Charge |
|---|---|
| Arrears administration charge (monthly) (Accounts over two months in arrears) |
£30 (plus solicitors costs) |
| Arrears letter charge | £25 |
| Broken arrears arrangement charge | £25 |
| Debt counsellor visit charge | £100 (plus VAT) |
| Drive by valuation charge | £50 |
| Home visit cancellation charge | £50 (plus VAT) |
| Home visit non-attendance charge | £50 (plus VAT) |
| Letter before legal action | £30 |
| Society taking possession of a property | £275 |
| Receiver appointment charge | £100 |
| Receiver monthly administration charge | £50 |
| Solicitors instruction charge | £100 |
| Trace Agents fee | £35 (plus VAT) |
All fees will be debited to your mortgage account unless otherwise stated. Interest will be charged on any fee that is added to the outstanding mortgage balance. You can avoid interest being charged by paying the fee direct to the Society.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Intermediaries
This page is for the use of new & existing customers only. If you are a Mortgage Broker, please visit our Intermediary Website.


