Residential Mortgages

1 May 2008
5.00%
7.24%
Rates effective from 1 May 2008. Current Bank of England Base Rate is 5.00%. Current Standard Variable Rate (SVR) is7.24%.
| Mortgage | Three Year Fix | Three Year Fix | Three Year Fix |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.34% until 29/08/2011 |
6.44% until 29/08/2011 |
6.69% until 29/08/2011 |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.4% | 7.5% | 7.5% |
| Arrangement Fee | £995 | £995 | £995 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Fee Assisted Three Year Fix |
Fee Assisted Three Year Fix |
Fee Assisted Three Year Fix |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.69% until 29/08/2011 |
6.79% until 29/08/2011 |
7.04% until 29/08/2011 |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.4% | 7.4% | 7.5% |
| Arrangement Fee | N/A | N/A | N/A |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Five Year Fix | Five Year Fix | Five Year Fix |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.24% until 29/08/2013 |
6.34% until 29/08/2013 |
6.59% until 29/08/2013 |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.3% | 7.3% | 7.4% |
| Arrangement Fee | £995 | £995 | £995 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Fee Assisted Five Year Fix |
Fee Assisted Five Year Fix |
Fee Assisted Five Year Fix |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.49% until 29/08/2013 |
6.59% until 29/08/2013 |
6.84% until 29/08/2013 |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.2% | 7.3% | 7.4% |
| Arrangement Fee | N/A | N/A | N/A |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Two Year Base Rate Tracker | Two Year Base Rate Tracker | Two Year Base Rate Tracker |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.24% (BBR + 1.24%) |
6.34% (BBR + 1.34%) |
6.59% (BBR + 1.59%) |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.5% | 7.5% | 7.5% |
| Arrangement Fee | £995 | £995 | £995 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Fee Assisted Two Year Base Rate Tracker | Fee Assisted Two Year Base Rate Tracker | Fee Assisted Two Year Base Rate Tracker |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.74% (BBR + 1.74%) |
6.84% (BBR + 1.84%) |
7.09% (BBR + 2.09%) |
| Followed by our SVR (variable) for remaining term | 7.24% | 7.24% | 7.24% |
| Overall Cost For Comparison (APR) | 7.5% | 7.5% | 7.5% |
| Arrangement Fee | N/A | N/A | N/A |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Base Rate Tracker | Base Rate Tracker | Base Rate Tracker |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 6.89% (BBR + 1.89%) |
6.99% (BBR + 1.99%) |
7.24% (BBR + 2.24%) |
| Overall Cost For Comparison (APR) | 7.3% | 7.4% | 7.7% |
| Arrangement Fee | £995 | £995 | £995 |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. | Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
| Mortgage | Fee Assisted Base Rate Tracker | Fee Assisted Base Rate Tracker | Fee Assisted Base Rate Tracker |
|---|---|---|---|
| Maximum Loan to Value (LTV) | 70% | 80% | 85%* |
| Current Rate | 7.14% (BBR + 2.14%) |
7.24% (BBR + 2.24%) |
7.49% (BBR + 2.49%) |
| Overall Cost For Comparison (APR) | 7.4% | 7.6% | 7.8% |
| Arrangement Fee | N/A | N/A | N/A |
| Valuation Fee | See Mortgage Account Tariff. | See Mortgage Account Tariff. | See Mortgage Account Tariff. |
| Cashback / Incentive | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. | £250/Fee Free Legals on Remortgages. |
| Early Repayment Charge & Tie-in Period |
|
|
|
| Mortgage Calculators | |||
| Important Information | Please take a moment to read further details on our residential range flexible features and some important information regarding our residential range. *This product is available to 90% for members. (An existing member is any Mortgage customer of the Building Society, or any Savings member of the Building Society who has held a Savings account for a minimum of 6 months.) |
||
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Intermediaries
This page is for the use of new & existing customers only. If you are a Mortgage Broker, please visit our Intermediary Website.


